hstr : Tuesday, 11 November, 2025
Tuesday, 11 November, 2025
[kevshaw@451]$ history
     1  top
     2  clear
     3  w
     4  clear
     5  reagan
     6  top
     7  clear
     8  reagan
     9  w
    10  top
    11  vina -v
    12  vina --version
    13  top
    14  cd blast
    15  rm *
    16  ls
    17  wget https://biochemistry.prof/451/data/ex1
    18  cat ex1
    19  blastp -db pdbaa -query ex1 | less
    20  blastp -db pdbaa -query ex1 -outfmt 18 | less
    21  blastp -db pdbaa -query ex1 -outfmt 5 | less
    22  blastp -db pdbaa -query ex1 -outfmt 11 | less
    23  blastp -db pdbaa -query ex1 -outfmt 11 > out
    24  blast_formatter -archive out -outfmt 5 | less
    25  blast_formatter -archive out -outfmt 18 | less
    26  blast_formatter -archive out -outfmt 7 | less
    27  blast_formatter -archive out -outfmt "7 score evalue" | less
    28  blast_formatter -archive out -outfmt 7 | less
    29  blast_formatter -archive out -outfmt "7 subject score evalue" | less
    30  blast_formatter -archive out -outfmt 7 | less
    31  blast_formatter -archive out -outfmt "7 sacc score evalue" | less
    32  blast_formatter -archive out -outfmt 8 | less
    33  blast_formatter -archive out -outfmt 9 | less
    34  blast_formatter -archive out -outfmt 3 | less
    35  cd
[kevshaw@451]$ 
<-- Date Index
$GenerationTime = 8 milliseconds.